Submittable's Basic Plan
Great for small programs or organizations just getting started. Choose from Annual or Monthly payment options.
Contact billing@submittable.com to create your plan.
Contact billing@submittable.com to create your plan.
Overview
| Monthly Plan ($119/month) | Annual Plan ($999/year) | |
|---|---|---|
| Team Seats | 3 | 3 |
| Submissions | 300/year | 300/year |
| Projects | 1 | 1 |
Forms
| Monthly Plan ($119/month) | Annual Plan ($999/year) | |
|---|---|---|
| Form Fields | 300 | 300 |
| File Uploads | ✔️ | ✔️ |
| Form Logic | --- | --- |
| Auto Labels | ✔️ | ✔️ |
| Payment Processing | ✔️ | ✔️ |
| Additional Forms | --- | --- |
Workflow & Review
| Monthly Plan ($119/month) | Annual Plan ($999/year) | |
|---|---|---|
| Basic Yes/No Voting | ✔️ | ✔️ |
| Custom & Multi-stage Review | --- | --- |
| Anonymized Submission Data | ✔️ | ✔️ |
| Team Assignments | ✔️ | ✔️ |
| Batch Emails and Email Templates | ✔️ | ✔️ |
| Reference Letters | ✔️ | ✔️ |
| Reminders and Notifications | ✔️ | ✔️ |
| In-app Messaging | ✔️ | ✔️ |
Reporting
| Monthly Plan ($119/month) | Annual Plan ($999/year) | |
|---|---|---|
| Dashboards | ✔️ | ✔️ |
| Data Exports | ✔️ | ✔️ |
Support & Services
| Monthly Plan ($119/month) | Annual Plan ($999/year) | |
|---|---|---|
| Email Support | ✔️ | ✔️ |
| Help Center | ✔️ | ✔️ |
| Integrations | ✔️ | ✔️ |
Security
| Monthly Plan ($119/month) | Annual Plan ($999/year) | |
|---|---|---|
| Accessibility & Compliance | ✔️ | ✔️ |
| Role-based Permissions | ✔️ | ✔️ |